Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7971 Gabriola Gate, Richmond
MLS®: R2541451
3906
Sq.Ft.
5
Baths
6
Beds
8,855
Lot SqFt
2006
Built
$0.00
Maint. fees
Virtual Tour
Deluxe custom home in desirable Quilchena sits on bright corner lot, just steps away from West dyke trail, Quilchena Elementary & park. Well maintained very much. Features granite foyer, hardwood flooring, gourmet / wok kitchen is equipped with maple cabinets & S/S appliances, triple car garage w/ open available parking space. 4 bdrms upstairs. Office, 1 bdrm & potential 1-bdrm suite with separate entrance on main floor. Quick access to Quilchena Golf & Country Club, Terra Nova park, Dixon Elementary, Hugh Boyd Secondary, West Richmond community centre, Steveston Village etc. 3D tour: https://my.matterport.com/show/?m=CPS2fXR4QWc
Taxes (2020): $6,403.73
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Compactor - Garbage
Fireplace Insert
Garage Door Opener
Humidifier
Security System
Sprinkler - Inground
Vacuum - Built In
Wine Cooler
Site Influences
Cul-de-Sac
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2541451 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2006 |
Fin. Floor Area | 3906 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 6404 / 2020 |
Lot Area | 8855 sqft |
Lot Dimensions | 130.4 × IRREG |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Triple |
Parking Total/Covered | 7 / 3 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'10 x 21'5 |
Main | Living Room | 14'7 x 12'10 |
Main | Dining Room | 14'7 x 12' |
Main | Family Room | 13'9 x 18' |
Main | Eating Area | 8'11 x 9' |
Main | Kitchen | 14'8 x 14' |
Main | Wok Kitchen | 7'8 x 9'9 |
Main | Pantry | 7'8 x 3'11 |
Main | Office | 10'11 x 13'2 |
Main | Bedroom | 19'10 x 14' |
Main | Bedroom | 10'11 x 9'9 |
Main | Laundry | 9' x 10'8 |
Above | Master Bedroom | 16'1 x 18'4 |
Above | Walk-In Closet | 5'9 x 8'11 |
Above | Bedroom | 13' x 10'10 |
Above | Bedroom | 14'7 x 11'8 |
Above | Bedroom | 14'8 x 11'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Main | N | 2 |