Mortgage Calculator
5768 Cartier Street, Vancouver
Well-maintained home located in prestigious South Granville on 8797.20 SF lot, with 5265 SF living space. Functional floor plan featuring spacious 5 bedrooms, 1 den & 6 bathrooms. Grand 11ft height foyer, 9' high ceiling on the second floor & basement. Top quality workmanship & material, hardwood floor, gourmet kitchen, & huge recreation room. Delicate landscaping, air conditioning, HRV, Japanese tea room, 4-car garage. Outstanding waterfall viewed from three levels of house. School catchment: Eric Hamber Secondary School & Sir William Osler Elementary School. Steps to Vancouver College & transit. Quick access to Oakridge shopping centre, Kerrisdale Village, Richmond, UBC, Downtown, etc. Open Feb 20 Sat 2-4pm by apt
Taxes (2020): $16,276.80
Amenities
Features
Site Influences
MLS® # | R2529899 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1997 |
Fin. Floor Area | 5265 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 16277 / 2020 |
Lot Area | 8797 sqft |
Lot Dimensions | 60.00 × 146 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Other |
Parking Total/Covered | 4 / 4 |
Parking Access | Rear |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17' x 14' |
Main | Dining Room | 13' x 12' |
Main | Kitchen | 15' x 13' |
Main | Family Room | 16' x 14' |
Main | Office | 13' x 12' |
Main | Nook | 16' x 14' |
Above | Master Bedroom | 18' x 15' |
Above | Bedroom | 13' x 12' |
Above | Bedroom | 14' x 11' |
Above | Bedroom | 12' x 11' |
Bsmt | Recreation Room | 19' x 17' |
Bsmt | Playroom | 18' x 16' |
Bsmt | Bedroom | 12' x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | N | 3 |