Mortgage Calculator
3872 W 10th Avenue, Vancouver
Stunning 180 degree views of the ocean, mountains and city from the 2nd level & the rooftop deck. In Point Grey, the home features a bright & spacious open floor plan, modern & customer designed, high-end contemporary finishes throughout, chef's kitchen with Miele appliance package, hardwood flooring thru. 3 ensuited bedrooms upstairs. Roof deck perfect for outdoor entertainment & enjoying views. Basement features modern theatre room, one bedroom suite w/living area & full kitchen that can be mortgage helper. Private south facing backyard. Featuring the metal roof, window coverings, air-condition, HRV, in ground sprinkler system etc. Queen Mary Elementary & Lord Byng Secondary catchment nearby. Short min drive to Broadway street offers services, banks, shops, restaurants, markets more.
Taxes (2020): $8,933.02
Amenities
Features
Site Influences
MLS® # | R2524440 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 2780 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 6 |
Taxes | $ 8933 / 2020 |
Lot Area | 4040 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Other,Torch-On |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Mixed,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'2 x 5'11 |
Main | Living Room | 12'1 x 11' |
Main | Dining Room | 12'1 x 11'5 |
Main | Family Room | 12'1 x 12'3 |
Main | Kitchen | 10'11 x 16'6 |
Above | Master Bedroom | 13'5 x 13'2 |
Above | Walk-In Closet | 9'7 x 4'5 |
Above | Bedroom | 13'5 x 13'2 |
Above | Bedroom | 9'8 x 11'7 |
Bsmt | Recreation Room | 15' x 18'2 |
Bsmt | Laundry | 6'10 x 4'7 |
Bsmt | Dining Room | 11'9 x 12'10 |
Bsmt | Kitchen | 11'8 x 9'8 |
Bsmt | Bedroom | 9'8 x 10'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | N | 2 |
Bsmt | N | 3 |