Mortgage Calculator
9291 Pinewell Crescent, Richmond
Welcome to 9291 PINEWELL CRESCENT. This luxurious and refined custom home was built with the keenest, most discerning standards. You’ll find meticulous design and excellent craftsmanship around every corner! Some of the high-end materials used include: large profile (1mx1m) marble floor tiles, built-in wine display, handcrafted Swarovski crystal chandeliers, 9’ tall solid-core interior doors, metal frames with extra soundproofing within walls & ceilings, estate limestone exterior veneer, premium paint on all window frames and moldings, and Versace luxury wallpaper throughout. This home also features a grand foyer with 21’ extra vaulted ceiling, south-facing dual master suites, generous south-facing back yard. Book a viewing to see for yourself today!
Taxes (2020): $8,066.98
Amenities
Features
Site Influences
MLS® # | R2505589 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2017 |
Fin. Floor Area | 3997 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 8067 / 2020 |
Lot Area | 8849 sqft |
Lot Dimensions | 66.00 × 134 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Metal,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Electric |
Parking | Add. Parking Avail.,Garage; Double,Open |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Other,Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9' x 10'6 |
Main | Office | 11' x 11'2 |
Main | Living Room | 13'6 x 14'9 |
Main | Dining Room | 13'6 x 10'6 |
Main | Kitchen | 14'4 x 13' |
Main | Wok Kitchen | 9'10 x 6'6 |
Main | Nook | 10'8 x 20'2 |
Main | Family Room | 16'2 x 16'2 |
Main | Laundry | 7'6 x 11'10 |
Main | Media Room | 12' x 15' |
Main | Bedroom | 12' x 9'10 |
Above | Master Bedroom | 13'4 x 18' |
Above | Walk-In Closet | 8''8 x 7' |
Above | Bedroom | 11'6 x 11'3 |
Above | Bedroom | 10'5 x 12' |
Above | Master Bedroom | 12'8 x 15'4 |
Main | Bedroom | 9'8 x 10'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 3 |
Above | N | 3 |
Above | N | 3 |
Above | Y | 5 |
Above | Y | 3 |