Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2606-2610 Marine Crescent, Vancouver
MLS®: R2486033
8642
Sq.Ft.
7
Baths
4
Beds
35,869
Lot SqFt
1928
Built
$0.00
Maint. fees
Virtual Tour
MAGNIFICENT historical home IN MOST PRESTIGIOUS S.W. MARINE neighbourhood. UPDATED FROM TIME TO TIME 8643 of living space sits on LANDSCAPED LOT 196' X 183'. Built on land that once housed Vancouver's first settlement & represents a classic Tudor style. Upstairs 4 spacious bedrooms & attic includes media rm, hobby rm & games rm. The basement offers recreation rm, workshop, kitchen & laundry, this can be with potential for future renovation. Just Steps from transit & Maple Grove Park. 5 mins drive to Maple Grove Elem., Magee Sec. & CROFTON HOUSE. Rarely Available private estate property! Don't miss it!
Taxes (2020): $31,236.90
Amenities
Garden
Green House
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Oven - Built In
Refrigerator
Smoke Alarm
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2486033 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1928 |
Fin. Floor Area | 8642 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 7 |
Taxes | $ 31237 / 2020 |
Lot Area | 35869 sqft |
Lot Dimensions | 196.2 × 183 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Oil, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Tile, Wall/Wall/Mixed |
Fireplace | 2 , Wood |
Parking | Carport & Garage,Carport; Multiple,Carport; Single |
Parking Total/Covered | 8 / 4 |
Parking Access | Front |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 21'10 x 9'2 |
Main | Living Room | 22'3 x 16' |
Main | Dining Room | 22'3 x 15'1 |
Main | Family Room | 14'5 x 13'8 |
Main | Office | 14' x 13'10 |
Main | Kitchen | 14'4 x 11'11 |
Main | Eating Area | 20'7 x 13'6 |
Main | Mud Room | 13'8 x 5'8 |
Above | Master Bedroom | 23'9 x 16'3 |
Above | Bedroom | 14'4 x 13'10 |
Above | Bedroom | 14'4 x 14'4 |
Above | Bedroom | 16'2 x 13'8 |
Above | Dressing Room | 10'9 x 9'7 |
Above | Great Room | 14'3 x 10'3 |
Above | Media Room | 15'8 x 9'9 |
Above | Hobby Room | 17'3 x 11'3 |
Bsmt | Recreation Room | 23'3 x 21'11 |
Bsmt | Workshop | 14'3 x 13'3 |
Bsmt | Steam Room | 14'3 x 8'10 |
Bsmt | Kitchen | 15'10 x 13'1 |
Bsmt | Laundry | 15'7 x 8'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | N | 3 |
Above | N | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |