Mortgage Calculator
4238 Pine Crescent, Vancouver
Located in 2nd prestigious Shaughnessy, this home is designed to provide modern lifestyle & rebuilt with complete renovations in 2019. Almost 6000 SF living space. Living room and dining room or family room will let you experience a feeling of comfort. Modern kitchen is equipped with high-end cabinetry, stainless steel appliances and large center island. Upstairs 4 ensuite bedrooms. Basement offers large recreation room with bar, media, wine room & 3 bdrms. A short walk to Shaughnessy Elementary, York House & Little Flower Academy. Enjoy Arbutus shopping centre or Kerrisdale Village where you can find all shops, services, banks or grocery store. Quick access to Arbutus Club, UBC, W 4th shopping, beach parks, Downtown etc.
Taxes (2020): $26,188.40
Features
Site Influences
MLS® # | R2485123 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 5954 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 8 |
Taxes | $ 26188 / 2020 |
Lot Area | 9450 sqft |
Lot Dimensions | 75.00 × 126 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 4 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 4 |
Parking Access | Lane |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'10 x 13' |
Main | Living Room | 21' x 15' |
Main | Dining Room | 13' x 15'1 |
Main | Flex Room | 11' x 11'10 |
Main | Family Room | 20'5 x 18'7 |
Main | Kitchen | 8'9 x 20'8 |
Main | Wok Kitchen | 5'5 x 12'8 |
Main | Mud Room | 13'5 x 6'6 |
Above | Master Bedroom | 13'6 x 12'7 |
Above | Master Bedroom | 12'8 x 15'2 |
Above | Bedroom | 10'7 x 13'6 |
Above | Bedroom | 9'8 x 12' |
Bsmt | Recreation Room | 27'11 x 17'9 |
Bsmt | Media Room | 13'9 x 17'9 |
Bsmt | Wine Room | 4'10 x 12'8 |
Bsmt | Bedroom | 15'1 x 10' |
Bsmt | Bedroom | 14' x 10'2 |
Bsmt | Bedroom | 11'6 x 10'5 |
Bsmt | Laundry | 10'10 x 7'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 2 |