Mortgage Calculator
2399 W 35th Avenue, Vancouver
A unique masterpiece in desirable neighbourhood Quilchena. You will be amazed by contemporary Western modern style. Exquisite craftsmanship & details throughout this home includes hardwood flooring, high ceiling in all levels, top-of-the-line millworks, spacious open floor plan, smart security system, media entertainment system etc. Open kitchen is equipped with custom cabinetry, SS appliances Miele. Upstairs 4 spacious ensuite bedrooms. Bright basement includes huge recreation room, media room, wine bar, wine cellar, dry sauna, 2 bedrooms & full laundry room with W/D. 700 sf sundeck perfect for outdoor entertaining. A/C, HRV, 2-5-10 NHW, 4-car garage. Walking distance to Prince of Wales Sec/ Point Grey Sec/Quilchena Elem. Just few blocks away from Kerrisdale Village & other top schools
Taxes (2019): $12,693.99
Amenities
Features
Site Influences
MLS® # | R2473551 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 4673 sqft |
Finished Levels | 1 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 12694 / 2019 |
Lot Area | 7800 sqft |
Lot Dimensions | 60.00 × 130 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Single,Garage; Triple |
Parking Total/Covered | 4 / 4 |
Parking Access | Rear |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'2 x 11'4 |
Main | Dining Room | 12'2 x 11'4 |
Main | Office | 12'2 x 9'6 |
Main | Family Room | 13'10 x 12'3 |
Main | Kitchen | 12'2 x 9' |
Main | Wok Kitchen | 6' x 12'3 |
Above | Master Bedroom | 12'23 x 13'10 |
Above | Bedroom | 12'2 x 10' |
Above | Bedroom | 11'3 x 10' |
Above | Bedroom | 11'4 x 10'3 |
Bsmt | Recreation Room | 27'8 x 21' |
Bsmt | Media Room | 19'10 x 20'1 |
Bsmt | Wine Room | 8'9 x 11'5 |
Bsmt | Bedroom | 10'8 x 13'11 |
Bsmt | Bedroom | 10'6 x 12'5 |
Bsmt | Laundry | 8'10 x 12' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |