Mortgage Calculator
748 Crystal Court, North Vancouver
Spectacular home with bridge, ocean & mountain views located in quiet prestigious Canyan Heights, offering open floor plan with high ceilings, high-end finishings throughout, gourmet kitchen & wok kitchen with SS appliances Thermador & Wolf, the top of the line theater system for your entertainment need. 4 spacious bedrooms upstairs. The basement offers 1 bedroom legal suite can be great for caregivers or a mortgage helper, recreation room with wet bar & media room. Redesigned & upgraded backyard & outdoor decorations, great for outdoor entertainment. Top ranking school, walking distance to Handsworth Secondary & Canyon Heights elementary. Quick access to Grouse Mountain, Edgemont Village, recreation centre, Capilano Mall & much more.
Taxes (2019): $12,412.85
Features
Site Influences
MLS® # | R2472393 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2013 |
Fin. Floor Area | 4686 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 12413 / 2019 |
Lot Area | 7540 sqft |
Lot Dimensions | 65.00 × 116 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 3 , Electric,Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 6 / 2 |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20'5 x 14' |
Main | Dining Room | 17'5 x 14' |
Main | Kitchen | 16' x 13' |
Main | Wok Kitchen | 8'10 x 6'5 |
Main | Nook | 14'8 x 14' |
Main | Family Room | 20' x 13'6 |
Main | Office | 11'7 x 11' |
Main | Foyer | 10'7 x 10'1 |
Above | Master Bedroom | 16' x 14' |
Above | Bedroom | 15'7 x 9'7 |
Above | Bedroom | 12'5 x 9'7 |
Above | Bedroom | 11'9 x 9' |
Bsmt | Recreation Room | 18'4 x 14'2 |
Bsmt | Media Room | 19' x 13' |
Bsmt | Living Room | 15'2 x 13' |
Bsmt | Kitchen | 13' x 11'8 |
Bsmt | Bedroom | 11'4 x 10' |
Bsmt | Steam Room | 15'8 x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Above | Y | 5 |
Above | N | 4 |
Bsmt | N | 3 |
Bsmt | N | 3 |