Mortgage Calculator
4482 Ruskin Place, North Vancouver
Mountain, Water & City Views! This 3 level split home features exquisite details throughout. The living/dining room with views of mountain & city, hardwood floors and a gorgeous double-sided fireplace unite the large chef's kitchen with granite countertops, chef's gas range & stainless steel appliances. Enjoy morning coffee in the adjoining sitting area with french doors opening onto the huge private patio. 3 bdrms up including a quiet master with walk in closet, 1 office on main, large studio(4th bdrm) with water view above the garage, 2 bdrms seperate entry suite below with $2000 month-to-month rental income. Steps to transit, Canyon Heights Elementary & Handsworth secondary. Quick access to community centre, Edgemont Village, Capilano Mall,Highway 1, Lonsdale Quay Market and much more.
Taxes (2019): $7,809.52
Features
Site Influences
MLS® # | R2457456 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Level Split |
Year Built | 1955 |
Fin. Floor Area | 2716 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 3 |
Taxes | $ 7810 / 2019 |
Lot Area | 8075 sqft |
Lot Dimensions | 85.00 × 95 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 25'2 x 12'1 |
Main | Dining Room | 11'11 x 9'7 |
Main | Kitchen | 19'9 x 11'5 |
Main | Office | 10'11 x 8'2 |
Main | Foyer | 6'6 x 4'2 |
Main | Laundry | 12'5 x 7'4 |
Main | Master Bedroom | 13'11 x 11'4 |
Main | Bedroom | 10'5 x 9'8 |
Main | Bedroom | 10'5 x 9'8 |
Above | Bedroom | 20'8 x 10'11 |
Below | Bedroom | 19'2 x 11'2 |
Below | Bedroom | 10'10 x 9'10 |
Below | Kitchen | 9'1 x 5'10 |
Below | Utility | 9'10 x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 3 |
Below | N | 3 |