Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2823 W 24th Avenue, Vancouver
MLS®: R2437785
2819
Sq.Ft.
6
Baths
4
Beds
4,026
Lot SqFt
2010
Built
$0.00
Maint. fees
Gorgeous custom built home by European builder, Ketler Construction in PRIME ARBUTUS LOCATION. Really well-maintained. Over 2800 SF living space includes a gourmet kitchen with huge center island, SS appliances, granite countertops, high ceilings on each floor, beautiful hardwood floors and CITY & MOUNTAIN views from the master bedroom & huge sundeck. Just steps to transit & shopping along Macdonald St. Close to Trafalgar Elementary, Prince of Wales Secondary, Trafalgar Park, Arbutus shopping centre & Arbutus Club. Quick access to private schools: York House, Little Flower Academy & Shaughnessy Elementary.
Taxes (2019): $8,672.67
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Security System
Smoke Alarm
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2437785 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2010 |
Fin. Floor Area | 2819 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 6 |
Taxes | $ 8673 / 2019 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11' x 14'6 |
Main | Dining Room | 11' x 14'6 |
Main | Kitchen | 19'2 x 10' |
Main | Family Room | 13'6 x 13'6 |
Main | Foyer | 8'2 x 6' |
Above | Master Bedroom | 15' x 13'2 |
Above | Bedroom | 11' x 11' |
Above | Bedroom | 14'6 x 10' |
Above | Laundry | 5' x 2'10 |
Bsmt | Recreation Room | 22'8 x 11'10 |
Bsmt | Games Room | 16'2 x 13'2 |
Bsmt | Bedroom | 10' x 9'6 |
Bsmt | Laundry | 8' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 3 |
Above | N | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |