Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4047 W 15th Avenue, Vancouver
MLS®: R2409182
2952
Sq.Ft.
3
Baths
5
Beds
5,852
Lot SqFt
1926
Built
$0.00
Maint. fees
Location! Location! Location! This solid character home is located in family-oriented neighbourhood Point Grey, Well maintained & partly renovation. Just steps away from Jules Quesnel Elementary, Lord Byng Secondary, Queen Elizabeth Elementary & transit that leads to UBC directly. Quick drive to UBC, beach parks, West Point Grey Academy, W 4th shopping street, Broadway street with retailers / shops / restaurants / services & much more. Perfect for families looking for a great comfortable home or build dream home.
Taxes (2018): $10,888.61
Features
ClthWsh
Dryr
Frdg
Stve
DW
Smoke Alarm
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2409182 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1926 |
Fin. Floor Area | 2952 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 10889 / 2018 |
Lot Area | 5852 sqft |
Lot Dimensions | 48.00 × 121.9 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front,Rear |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6' x 6' |
Main | Living Room | 16' x 20' |
Main | Dining Room | 11' x 13' |
Main | Kitchen | 11' x 19'10 |
Main | Family Room | 13'6 x 11'8 |
Main | Den | 8' x 11' |
Above | Master Bedroom | 13' x 14' |
Above | Bedroom | 10' x 12' |
Above | Bedroom | 16'10 x 8' |
Above | Bedroom | 11' x 8' |
Bsmt | Living Room | 22' x 14' |
Bsmt | Bedroom | 13'8 x 13' |
Bsmt | Laundry | 11'6 x 9' |
Bsmt | Mud Room | 9' x 10'5 |
Bsmt | Storage | 12' x 16' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Bsmt | N | 3 |