Mortgage Calculator
3541 W 23rd Avenue, Vancouver
In PRIME location DUNBAR! This gorgeous house with lot of 4029 sqft. Superb quality and craftsmanship. Elegant hardwood flooring. Spacious & bright open living/dining/family rooms, great for entertaining. Chef inspired kitchen with island, granite countertop & high-end appliances. 3 ensuite bdrms upstairs. Basement features 2 bdrm legal suite with living room (3543 W 23rd Ave.), recreation room and steam bath shower. Fully beautiful landscaped front & back yard. A/C, HRV, smoke alarm, security system, radiant floor heating, 2-car garage, balance of 2-5-10 new home warranty. Walking distance to transit and Lord Kitchener Elementary. Conveniently close to all top schools, Dunbar shopping, UBC, Pacific Spirit Park and many more.
Taxes (2019): $10,152.05
Features
Site Influences
MLS® # | R2394436 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2015 |
Fin. Floor Area | 2863 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 7 |
Taxes | $ 10152 / 2019 |
Lot Area | 4029 sqft |
Lot Dimensions | 33.00 × 122.1 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Lane |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'9 x 10'9 |
Main | Dining Room | 13'9 x 9' |
Main | Family Room | 13'9 x 12' |
Main | Office | 9'5 x 10'2 |
Main | Kitchen | 11' x 13'2 |
Main | Wok Kitchen | 11'3 x 5'6 |
Above | Master Bedroom | 12'9 x 16' |
Above | Bedroom | 10'5 x 11' |
Above | Bedroom | 11' x 11' |
Bsmt | Recreation Room | 12'9 x 6'9 |
Bsmt | Living Room | 12'9 x 14'9 |
Bsmt | Bedroom | 9'2 x 10' |
Bsmt | Bedroom | 9'2 x 10' |
Bsmt | Laundry | 7' x 9'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |