Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3850 W 12th Avenue, Vancouver
MLS®: R2372916
2788
Sq.Ft.
4
Baths
5
Beds
4,026
Lot SqFt
1983
Built
$0.00
Maint. fees
Unobstructed Water, City & Mountain VIEWS! The well-maintained house in lovely Point Grey, is located conveniently and just a short walk to the West 10th shopping district, restaurants, cafes or services etc. Have been updated over the years, such as hardwood flooring, kitchen, appliances, bathrooms, basement etc. 3 bdrms upstairs, especially the master bdrm offers you can enjoy views from the deck. Basement features living & kitchen and 2 bdrms. 10 mins drive to UBC. Schools nearby: West Point Grey Academy, Queen Mary Elementary & Lord Byng Secondary. Easy access to downtown, West 4th shopping, beach parks, Granville Island & recreation centre etc.
Taxes (2018): $10,910.82
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Smoke Alarm
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2372916 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1983 |
Fin. Floor Area | 2788 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 10911 / 2018 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double,Open |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'8 x 14' |
Main | Kitchen | 18' x 11'7 |
Main | Dining Room | 13'2 x 10'8 |
Main | Family Room | 19' x 10'8 |
Main | Den | 9' x 6'6 |
Above | Master Bedroom | 17' x 13' |
Above | Bedroom | 13' x 10'3 |
Above | Bedroom | 12'3 x 10'6 |
Bsmt | Kitchen | 12'6 x 11'1 |
Bsmt | Bedroom | 7'9 x 13'3 |
Bsmt | Bedroom | 11'3 x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 3 |
Above | Y | 4 |
Bsmt | N | 3 |