Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4006 W 40th Avenue, Vancouver
MLS®: R2349762
3504
Sq.Ft.
6
Baths
6
Beds
5,843
Lot SqFt
2009
Built
$0.00
Maint. fees
This gorgeous new house on 5843 sq ft corner lot in incredible neighbourhood DUNBAR. High quality living space of 3504 SF. Open concept living & dining areas which are perfect for guest entertaining. Hardwood & tile flooring thru-out. Spacious kitchen with wok kitchen, nook area, island with bars & SS appliances WOLF. 4 bdrms upstairs, basement features large recreation room, media room, 2 bdrms, gym or yoga room & laundry room. Conveniently located: just short walking distance to Southlands Elementary, trail & transit. Quick drive to Save-On-foods, Crofton House, St George's, golf club, UBC, Kerrisdale Village & much more.
Taxes (2018): $12,377.91
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Oven - Built In
Security System
Smoke Alarm
Sprinkler - Inground
Site Influences
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2349762 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2009 |
Fin. Floor Area | 3504 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 12378 / 2018 |
Lot Area | 5843 sqft |
Lot Dimensions | 52.17 × 112 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Triple,Open |
Parking Total/Covered | 3 / 3 |
Parking Access | Rear |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15' x 12'1 |
Main | Dining Room | 15' x 10' |
Main | Family Room | 16' x 14' |
Main | Nook | 8' x 8' |
Main | Kitchen | 13'4 x 14'12 |
Main | Wok Kitchen | 10'4 x 5' |
Main | Den | 11' x 10' |
Above | Master Bedroom | 12'6 x 15' |
Above | Bedroom | 11' x 11' |
Above | Bedroom | 11' x 11' |
Above | Bedroom | 11' x 11' |
Bsmt | Recreation Room | 15'6 x 13'6 |
Bsmt | Media Room | 18'5 x 11' |
Bsmt | Bedroom | 11' x 10' |
Bsmt | Bedroom | 11' x 10' |
Bsmt | Gym | 11'6 x 11'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 3 |
Above | Y | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |