Mortgage Calculator
406 5615 Hampton Place, Vancouver
Balmoral is located in the heart of UBC neighborhood, this 2 bdrm unit features hardwood flooring in open-plan living & dining carpeting in bdrms, kitchen is equipped with cabinetry / countertops / appliances, in-suite washer & dryer, spacious balcony. Also can enjoy amenities including indoor swimming pool, sauna, gym, beautiful lounge w/ a pool table. 1 locker & 2 parking stall are included. Pets and rental allowed. Just a short walk to UBC, University Hill Elementary & Secondary, Pacific Spirit Park, trails, Wesbrook Village Centre including Save-on-Foods, shops, services, banks, cafes, restaurants etc. Easy access to beach parks, Downtown, W 4th or Broadway shopping & much more. Must See!
Taxes (2018): $1,276.87
Amenities
Features
Site Influences
MLS® # | R2347417 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,5 Plus Level |
Year Built | 1997 |
Fin. Floor Area | 909 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1277 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $311 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Brick |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14' x 14' |
Main | Dining Room | 11' x 10' |
Main | Kitchen | 8'6 x 8'6 |
Main | Master Bedroom | 11' x 12'6 |
Main | Bedroom | 9'6 x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 3 |