Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4448 Chaldecott Street, Vancouver
MLS®: R2346982
4614
Sq.Ft.
7
Baths
6
Beds
6,596
Lot SqFt
2012
Built
$0.00
Maint. fees
This bright, modern, open concept home is located close to the local library, shopping, banking, community centre, public transit & several parks, including Pacific Spirit Park & Chaldecott Park. Situated steps from St. George's Junior School & minutes away from the Senior School. Crofton House School and UBC are just a short drive away. Bedrooms are spacious with generous closets. Basement enjoys a 2 bedroom fully furnished suite, great for extended family, gym, games, hobby room, or rental. Entertainment is made easy whether indoors or outdoors on the large east facing patio. A wonderful neighbourhood to raise your family!
Taxes (2018): $15,152.97
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Jetted Bathtub
Microwave
Oven - Built In
Range Top
Security System
Sprinkler - Fire
Vacuum - Built In
Site Influences
Central Location
Lane Access
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2346982 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2012 |
Fin. Floor Area | 4614 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 15153 / 2018 |
Lot Area | 6596 sqft |
Lot Dimensions | 54.00 × 122.1 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Electric,Natural Gas |
Parking | Add. Parking Avail.,Garage; Triple |
Parking Total/Covered | 4 / 3 |
Parking Access | Lane |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'1 x 12' |
Main | Dining Room | 16' x 12' |
Main | Family Room | 20' x 13'8 |
Main | Foyer | 6'6 x 7' |
Main | Kitchen | 14' x 17' |
Main | Wok Kitchen | 9'6 x 6'6 |
Main | Nook | 9' x 11' |
Main | Mud Room | 6'6 x 4' |
Main | Den | 13' x 10' |
Above | Master Bedroom | 17'1 x 14' |
Above | Walk-In Closet | 11'8 x 7'6 |
Above | Bedroom | 11'6 x 11' |
Above | Bedroom | 12' x 11'8 |
Above | Bedroom | 13' x 12'4 |
Bsmt | Media Room | 15'6 x 13' |
Bsmt | Bar Room | 12' x 12' |
Bsmt | Kitchen | 10' x 6' |
Bsmt | Living Room | 16'2 x 13'6 |
Bsmt | Bedroom | 12' x 11' |
Bsmt | Bedroom | 12' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 3 |
Bsmt | N | 4 |
Bsmt | N | 4 |